format | 21-round Swiss | |
---|---|---|
board size | 13×13 | |
rules | Chinese | |
komi | 7½ | |
time | 9 minutes plus 10/30s |
The first round started at 08:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | AyaMC | nomiB | mpfue | NiceG | gnugo | ||||||
1 | Zen19S | W13R B16R W110R B115R W117R | W12R B19R W113R B116R W121R | B11R W17R B112R W118R | W15R B08R W114R B120R | W1434½ B11115½ W11916½ | 20 | 196 | 188 | Winner | |
2 | AyaMC | B03R W06R B010R W015R B017R | W11R B17R W012R B118R W020R | W14R B111R W119R | B12R W19R B113R W116R | W152½ B181½ W114½ B1215½ | 14 | 218 | 96 | ||
3 | nomiBot4 | B02R W09R B013R W016R B021R | B01R W07R B112R W018R B120R | W05R B18R W114R B115R | W14R B111R W119R | B0333½ W1612½ B1107½ W11712½ | 11 | 234 | 82 | ||
4 | mpfuego19 | W01R B07R W012R B018R | B04R W011R B019R | B15R W08R B014R W015R | B13R W16R B010R W117R B021R | W128½ B193½ W1134½ B11611½ W120½ | 9 | 211 | 40 | ||
5 | NiceGo19N | B05R W18R B014R W020R | W02R B09R W013R B016R | B04R W011R B019R | W03R B06R W110R B017R W121R | W1113½ B179½ W1122½ B11511½ W1188½ | 8 | 219 | 43 | ||
6 | gnugo3pt8 | B0434½ W01115½ B01916½ | B052½ W081½ B014½ W0215½ | W1333½ B0612½ W0107½ B01712½ | B028½ W093½ B0134½ W01611½ B020½ | B0113½ W079½ B0122½ W01511½ B0188½ | 1 | 245 | 11 |
Black won 27 games and White won 36.
Five players registered.
To make the numbers even and avoid byes, I included GNU Go, running on a single processor.
When round 1 started, nomiBot4 was having problems connecting to the internet. It was five minutes late in joining its game with AyaMC, which it then lost.
The game window when the game was over and scored |
---|
A message window from the KGS server, explaining the score. |
In round 3, nomiBot4 played as Black against gnugo3pt8. When both passed, in the position shown to the right, nomiBot 4 was well ahead. They then disagreed about the status of the white group in the upper left corner. Gnugo3pt8 claimed, correctly, that it is alive in seki, while nomiBot4 claimed that it was dead. This should not have affected the result of the game; even if the white group is counted as alive with territory, and the two black stones inside it as dead, Black is ahead by 24½ points. However, because of the disagreement, the game went into the "clean-up phase"; and both players then passed again. So the KGS system counted all the stones on the board as alive, giving White some territory and Black none, as seen in the diagram.
Move 122 |
---|
In round 8, Zen19S had its only loss, to NiceGo19N. It resigned after NiceGo19N's move 122, shown to the left. This move creates a ko for the life of the upper right white group. Black has no large ko threat, while White has one, at B13 (in fact he has more, with careful play), for the life of Black's upper left corner, so White will win this ko.
Players receive points for the 2014 Annual KGS Bot Championship as follows:
Zen | 8 |
Aya | 5 |
nomitan | 3 |
Fuego | 2 |
oakfoam | 1 |