format | 12-round Swiss | |
---|---|---|
board size | 19×19 | |
rules | Chinese | |
komi | 7½ | |
time | 14 minutes plus 10/30s |
The first round started at 16:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Zen19 | AyaMC | NiceG | MCark | ||||||
1 | Zen19S | B12R W14R B17R W110R B112R | W13R B16R W18R B111R | B11R W15R B19R | 12 | 54 | 54 | Winner | |
2 | AyaMC | W02R B04R W07R B010R W012R | W11R B15R W19R | W13R B16R W18R B111R | 7 | 76 | 16 | ||
3 | NiceGo19N | B03R W06R B08R W011R | B01R W05R B09R | B02R W14R B17T W110R B112T | 4 | 74 | 4 | ||
4 | MCark | W01R B05R W09R | B03R W06R B08R W011R | W12R B04R W07T B010R W012T | 1 | 84 | 4 |
Black won 12 games and White won 12.
Four players registered.
The whole tournament went smoothly. All the games started on time, and there were no scoring disagreements. Zen19S won all its games, AyaMC won all its games except those against Zen19S, and NiceGo19N had four wins and one loss against MCark. All the games were won by resignation, except two which MCark lost on time.
Players receive points for the 2014 Annual KGS Bot Championship as follows:
Zen | 8 |
Aya | 5 |
oakfoam | 3 |
MCark | 2 |