format | Double round robin | |
---|---|---|
board size | 9×9 | |
rules | Chinese | |
komi | 7 | |
time | 9 minutes plus 10/30s |
The first round started at 16:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuego | AyaMC | HiraB | Orego | Goiss | MCark | ||||||
1 | Fuego9 | J7 W08R B19R W013R B114R | B01R W14R B1102 W115R | W15R B111R J16 B118R | W13R B112R | W12F B16F W117F | 14 | 160½ | 100 | Winner | |
2 | AyaMC | J7 B18R W09R B113R W014R | W13R B05R W111R J18 | B14R W112R B117R | W12R B16R W115R | B11T W110F B116F | 14 | 159 | 94½ | ||
3 | HiraBot | W11R B04R W0102 B015R | B03R W15R B011R J18 | W12F B16R W013R | W17R B19R W116R B117R | B18F W112F B114F | 11½ | 161 | 70 | ||
4 | Orego12 | B05R W011R J16 W018R | W04R B012R W017R | B02F W06R B113R | B01T W18R B110R W114R | B03T W17F B19F W115F | 7½ | 160½ | 32½ | ||
5 | Goissa | B03R W012R | B02R W06R B015R | B07R W09R B016R W017R | W11T B08R W010R B014R | W14F B15F W111F B113F W118F | 6 | 151 | 12½ | ||
6 | MCark | B02F W06F B017F | W01T B010F W016F | W08F B012F W014F | W13T B07F W09F B015F | B04F W05F B011F W013F B018F | 1 | 178½ | 7½ |
Black won 17 games, White won 17, and there were 3 jigoes.
Six players registered. We welcomed a player new to these events, 'Goissa', the creation of Artur Roshchin.
In round 1, Orego12 did not move in its game with Goissa, disconnected, and returned later, in time to play in round 4. Also in round 1, MCark played part of its game against AyaMC, and then disconnected. MCark did not return.
orego12 vs AyaMC |
---|
Moves 31-33 |
In round 5, AyaMC played the sequence shown to the right against Orego12. This is, I believe, the tesuji given in English-language tesuji books with a name like "tickling the ferret's belly". It killed the white group, and AyaMC won the game.
HiraBot vs AyaMC |
---|
Moves 33-37 |
In the final round, if AyaMC had won its game with HiraBot, it would have won the tournament. It played moves 33-37 as shown to the left. 33 and 35 look like a sensible reduction of White's territory. But instead of responding to 36 by connecting 33 and 35 to its live group (which I think leads to a win; but I may well be mistaken), it played 37. 37 is sente, but if White answers by connecting the bamboo join, it makes Black's position in the top left weaker while doing nothing to weaken White. This game ended in jigo, allowing Fuego9 to catch up with AyaMC on wins and win the tournament on the SOS tiebreak.
Players receive points for the 2014 Annual KGS Bot Championship as follows:
Fuego | 7 |
Aya | 6 |
HiraBot | 3 |
Orego | 2 |
Goissa | 1 |