format | 6-round Swiss | |
---|---|---|
board size | 19×19 | |
rules | Chinese | |
komi | 7 | |
time | 29 minutes plus 10/30s |
The first round started at 16:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | DolBa | AyaMC | abaku | MCark | NiceG | Orego | gnugo | ||||||
1 | Zen19X | B11R | W13R | B14R | W12R | W15R | B16R | 6 | 17 | 17 | Winner | ||
2 | DolBaram | W01R | W15R | B16R | W13R | W12R | W14R | 5 | 15 | 9 | |||
3 | AyaMC | B03R | B05R | B12R | B14R | B16R | B11R | 4 | 20 | 9 | |||
4 | abakus | W04R | W02R | B13R | W11R | B16R | B1531½ | 4 | 15 | 5 | |||
5 | MCark2 | B02R | W06R | W04R | W03R | B15R | W11R | 2 | 20 | 1 | |||
6 | NiceGo19N | B05R | B03R | W06R | B01R | W14R | W1218½ | 2 | 20 | 1 | |||
7 | Orego32 | B02R | W01R | W06R | W05R | B04R | B131½ | 1 | 17 | 0 | |||
8 | gnugo3pt8 | W06R | B04R | W0531½ | B01R | B0218½ | W031½ | 0 | 20 | 0 |
Black won 13 games and, White won 11
Seven players registered. I therefore added GNU Go, to make the numbers even.
I cannot make helpful comments on the play, as the players are so much stronger than me.
Players receive points for the 2015 Annual KGS Bot Championship as follows:
Zen | 8 |
DolBaram | 5 |
Aya | 3 |
abakus | 2 |
MC_ark | ½ |
oakfoam | ½ |