format | 12-round Swiss | |
---|---|---|
board size | 19×19 | |
rules | Chinese | |
komi | 7½ | |
time | 14 minutes plus 10/30s |
The first round started at 08:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abaku | Crazy | AyaMC | WeakB | Raybo | NiceG | MCark | Orego | gnugo | ManyF | ||||||
1 | abakus | W12R B18R W112R | B07R W19R | B16R | B13R W111R | B14R W110R | B15R | B11R | 11 | 71 | 63 | Winner | |||
2 | CrazyStone | B02R W08R B012R | W05R B110R | B13R W111R | B14R W19R | W17R | B11R | W16R | 8 | 84 | 43 | ||||
3 | AyaMC | W17R B09R | B15R W010R | B08R | B16R | B13R W111R | W14R B112R | B12R | W01T | 8 | 66 | 38 | |||
4 | WeakBot | W06R | W03R B011R | W18R | B02R W17R | W15R | B19R W110R | B14R W112R | W11F | 8 | 57 | 24 | |||
5 | Raybot | W03R B011R | W04R B09R | W06R | W12R B07R | B11R W112R | B18R | W15R B110R | 6 | 74 | 20 | ||||
6 | NiceGo19N | W04R B010R | B07R | W03R B011R | B05R | W01R B012R | W12R B16R | B18R W19R | 4 | 72 | 6 | ||||
7 | MCark | W05R | W01R | B04R W012R | W09R B010R | W08R | B02R W06R | W13R B17R W011R | 2 | 68 | 2 | ||||
8 | Orego32 | W01R | B06R | W02R | W04R B012R | B05R W010R | W08R B09R | B03R W07R B111R | 1 | 69 | 2 | ||||
9 | gnugo3pt8 | B11T | 1 | 8 | 8 | Quit before round 2 | |||||||||
10 | ManyFaces1 | B01F | 0 | 8 | 0 | Quit before round 2 |
Excluding forfeited games, Black won 25 games and White won 23.
Ten players registered. We welcomed two new players to these events:
With nine players remaining, I entered GNU Go, to make the numbers even.
Many Faces of Go entered, but did not connect to KGS before the end of round 1, so I removed it and GNU Go, leaving eight players.
In round 1, AyaMC had a problem with its connection, and lost in time to GNU Go (which was playing as gnugo3pt8).
In round 7, abakus lost its only game, to AyaMC.
Players receive points for the 2015 Annual KGS Bot Championship as follows:
abakus | 8 |
Crazy Stone | 4 |
AyaMC | 3 |
HiraBot | 3 |
Ray | 1 |