format | 18-round Swiss | |
---|---|---|
board size | 19×19 | |
rules | Chinese | |
komi | 7½ | |
time | 29 minutes plus 10/30s |
The first round started at 08:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | DolBa | darkf | abaku | AyaMC | WeakB | gnugo | YKDbo | ||||||
1 | Zen19S | W1158½ | W15T | W02R B17R | B13R | W16R | B14R | 6 | 26 | 22 | Winner | ||
2 | DolBaram | B0158½ | B14T | W162½ | W17R | W13R | W12R | B15R | 6 | 22 | 16 | ||
3 | darkfmcts3 | B05T | W04T | B13R | W12R | W17R | W11R | W16R | 5 | 23 | 11 | ||
4 | abakus | B12R W07R | B062½ | W03R | B15R | B14R | B11R | 4 | 28 | 11 | |||
5 | AyaMC | W03R | B07R | B02R | W05R | B11R | W16R | W14R | 3 | 25 | 4 | ||
6 | WeakBot | B06R | B03R | B07R | W04R | W01R | B15R | W12R | 2 | 26 | 2 | ||
7 | gnugo3pt8 | W04R | B02R | B01R | B06R | W05R | B13R W17R | 2 | 22 | 0 | |||
9 | YKDbot | W05R | B06R | W01R | B04R | B02R | W03R B07R | 0 | 24 | 0 |
Black won 13 games and White won 15.
Eight players registered. These included darkfmcts3, a build of "Darkforest", entered by Yuandong Tian of the Facebook AI Research team; and YKDBot, a build of "GREAT", by Takeshiro Yoshikawa.
Five minutes before play was due to start, six of the eight registered players were connected to the server, along with gnugo3pt8, which I had entered in case it was needed to make the numbers even. Manyfaces1 and YKDBot were missing. So I left gnugo3pt8 in, not knowing whether it would be needed. In fact YKDbot arrived just before play started. Luckily the bye was assigned to ManyFaces1. When ManyFaces1 had still not appeared three minutes before the start of round 2, I removed it, leaving eight players.
In round 2, the kibitzers were unable to understand the complicated game between Zen19S and abakus. Abakus won.
In round 4, darkfmcts3 lost on time, in what I think was a lost position, to DolBaram.
In round 5, darkfmcts3 lost on time, in a won position, to Zen19S.
In its round 7 game with Zen19S, abakus tried to fight a double ko from the losing end. It lost the game.
Players receive points for the 2016 Annual KGS Bot Championship as follows:
Zen | 7 |
DolBaram | 6 |
Darkforest | 3 |
abakus | 2 |
Aya | 1 |