format | 10-round Swiss | |
---|---|---|
board size | 13×13 | |
rules | Chinese | |
komi | 7½ | |
time | 19 minutes plus 10/30s |
The first round started at 08:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | Crazy | AyaMC | HiraB | gnugo | ManyF | ||||||
1 | Zen19X | W11T B14R W17R B010½ | B13R W15R B18R | B12R W16R B19R | 9 | 43 | 36 | Winner | |||
2 | CrazyStone | B01T W04R B07R W110½ | B16R W19R | B13R W15R B18R | W12F | 7 | 47 | 20 | |||
3 | AyaMC | W03R B05R W08R | W06R B09R | W01R B14R W17R B110R | B123½ | 4 | 46 | 4 | |||
4 | HiraBot | W02R B06R W09R | W03R B05R W08R | B11R W04R B07R W010R | 1 | 64 | 4 | ||||
5 | gnugo3pt8 | W023½ | W11F | 1 | 4 | 0 | Quit before round 3 | ||||
6 | ManyFaces1 | B02F | B01F | 0 | 8 | 0 | Quit before round 3 |
Excluding forfeited games, Black won 12 games and White won 8.
Five players registered. To make the numbers even, I included gnugo3pt8.
In round 1, ManyFaces1 was not present, and eventually lost on time to gnugo3pt8.
Also in round 1, CrazyStone, which had recently been recompiled to play 13×13, had difficulty playing. After seven minutes, it played its first move against Zen19X, but it made no more moves and also lost on time.
In round 2, ManyFaces1 was not present again, and lost on time to CrazyStone. After the round was over, I removed ManyFaces1 and gnugo3pt8 from the tournament, so as to have two interesting games each round, instead of (on average) 1⅕.
Players receive points for the 2016 Annual KGS Bot Championship as follows:
Zen | 8 |
CrazyStone | 5 |
Aya | 3 |
HiraBot | 2 |