These results also appear on an official KGS page
format | 7-round Swiss |
---|---|
board size | 19×19 |
rules | Chinese |
komi | 7½ |
time | 29 minutes plus 10/30s |
The first round started at 08:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Zen19 | AyaMC | Leela | Julie | ||||||
1 | Zen19X | W1370½ B159½ W17R | W01T B16R | W1248½ B1446½ | 6 | 20 | 16 | Winner | |
2 | AyaMC | B0370½ W059½ B07R | B12R W14R | W1160½ B1641½ | 4 | 26 | 8 | ||
3 | LeelaBot | B11T W06R | W02R B04R | B1379½ W15136½ B1785½ | 4 | 20 | 6 | ||
4 | JulieBot | B0248½ W0446½ | B0160½ W0641½ | W0379½ B05136½ W0785½ | 0 | 32 | 0 |
Black won 8 games and White won 6.
Zen19X vs LeelaBot |
---|
Moves 271-273. 272 was W pass. |
In round 1, LeelaBot played move 273 as shown to the right. Zen19X, with four and a half minutes remaining, did not move and lost on time.
In round 2, Zen19X joined its game with JulieBot, but did not move. In the hope of waking it up, I forced it to disconnect from the server. Five minutes later, as expected, it reconnected to the server and rejoined its game; and after a few more minutes it started to move.
Players receive points for the 2016 Annual KGS Bot Championship as follows:
Zen | 8 |
Aya | 4 |
Leela | 4 |
Julie | 2 |