These results also appear on an official KGS page
format | 12-round Swiss |
---|---|
board size | 19×19 |
rules | Chinese |
komi | 7½ |
time | 14 minutes plus 10/30s |
The first round started at 16:00 UTC.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | AyaMC | NiceG | TheFo | Kbot | gnugo | ||||||
1 | Zen19X | B13R W15R B110R | B12R W17R B111R | B16R W18R | W11R B19R | B14R W112R | 12 | 63 | 63 | Winner | |
2 | AyaMC | W03R B05R W010R | B14R W112R | W11R B19R | W12R B17R W111R | B16R W1836½ | 9 | 69 | 33 | ||
3 | NiceGo19N | W02R B07R W011R | W04R B012R | W13R B15T W010R | B16R W18R | W11R B19R | 6 | 78 | 18 | ||
4 | TheFool | W06R B08R | B01R W09R | B03R W05T B110R | B14R W112R | B12R W17R B111R | 6 | 66 | 12 | ||
5 | Kbot | B01R W09R | B02R W07R B011R | W06R B08R | W04R B012R | W13R B15R W110R | 3 | 75 | 0 | ||
6 | gnugo3pt8 | W04R B012R | W06R B0836½ | B01R W09R | W02R B07R W011R | B03R W05R B010R | 0 | 81 | 0 |
Black won 19 games, White won 17.
Five players registered, including two new to these events. TheFool is a mystery competitor (as I type this, it appears to be playing well). Kbot is Kbot, the work of Araki Nubuo.
I added gnugo3pt8 (a build of GNU Go) to make the numbers even.
Players receive points for the 2017 Annual KGS Bot Championship as follows:
Zen | 8 |
Aya | 5 |
oakfoam | 3 |
TheFool | 2 |
Kbot | 1 |