format | 8-round Swiss | |
---|---|---|
board size | 19×19 | |
rules | Chinese | |
komi | 7½ | |
time | 235 minutes plus 10/60s |
The first round started at 22:00 UTC on March 1st.
Place | Name | cross-table | Wins | SOS | SoDOS | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zen19 | DolBa | Crazy | AyaMC | NiceG | HiraB | ||||||
1 | Zen19S | W132½ B07½ | W11R B15R | B12R W081½ | W16R | W14R | 6 | 34 | 24 | Winner | |
2 | DolBaram | B032½ W17½ | W04R | B11R W15R | W12R B18R | B16R | 6 | 30 | 18 | ||
3 | CrazyStone | B01R W05R | B14R | B16R | B13R W17R | W12R B18R | 6 | 26 | 14 | ||
4 | AyaMC | W02R B181½ | W01R B05R | W06R | B14R | B13R W17R | 4 | 32 | 8 | ||
5 | NiceGo19N | B06R | B02R W08R | W03R B07R | W04R | B11R W15R | 2 | 34 | 0 | ||
6 | HiraBot | B04R | W06R | B02R W08R | W03R B07R | W01R B05R | 0 | 36 | 0 |
Black won 13 games and White won 11.
You can view any game record by clicking on its blue number in the cross-table above.
In round 1, Zen19S and CrazyStone played an interesting game, difficult for the onlookers to understand. Zen19S won a difficult semeai and the game.
In round 3, Zen19S played DolBaram, and for much of the game the onlookers thought that DolBaram was winning. There were complications in the yose, and Zen19S won by 2½ points.
Zen19S vs HiraBot |
---|
Move 12 |
In round 4, Zen19S played move 12 as shown to the right, against HiraBot. This is clearly a poor move: Black will block at p16, and the exchange will benefit Black. Later, when an onlooker asked "what is p15?", Zen19S's operator Hideki Kato replied "might be an overflow". This does not refer to floating-point overflow, but to overflow of an "atomic integer", used for speed in a multi-threaded environment. Other possibilities are a hardware error, or a rare synchronization bug. (My thanks to Hideki Kato for these explanations.)
Players receive points for the 2015 Annual KGS Bot Championship as follows:
Zen | 6 |
DolBaram | 5 |
Crazy Stone | 5 |
Aya | 2 |
oakfoam | 1 |