Regular maps in the non-orientable surface of genus 17

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N17.1{3,8}1045 / 120 / 180 1,1 replete singular N17.100
N17.1′{8,3}10120 / 45 / 180 1,1 replete singular N17.1′00
N17.2{4,10}410 / 25 / 50 2,1 replete cantankerous N17.200
N17.2′{10,4}425 / 10 / 50 1,2 replete N17.2′00
N17.3{6,18}93 / 9 / 27 9,3 replete N17.310
N17.3′{18,6}99 / 3 / 27 3,9 replete N17.3′00
N17.4{10,10}55 / 5 / 25 5,5 replete N17.400

Other Regular Maps

General Index