genus c | 137, non-orientable |
Schläfli formula c | {6,8} |
V / F / E c | 81 / 108 / 324 |
notes | ![]() ![]() |
vertex, face multiplicity c | 1, 1 |
81, each with 8 edges | |
rotational symmetry group | 1296 elements. |
full symmetry group | 1296 elements. |
its presentation c | < r, s, t | t2, (rs)2, (rt)2, (st)2, r6, s8, sr2s‑1r2sr‑1sr‑1, rs‑4r2s3r‑1s‑1, r‑1ts‑1r2s‑1r‑3sr‑2sr‑1 > |
C&D number c | N137.3 |
The statistics marked c are from the published work of Professor Marston Conder. |
Its Petrie dual is
List of regular maps in non-orientable genus 137.
Orientable | |
Non-orientable |
Groups of order 4 6 8 9 10 12 14 15 16 18 20 21 22 24 25 27 28 30 48 60 120 168 336 360 720