The 5th Kite Skat Tournament

The fifth Kite Skat tournament was held on Saturday February 9th, 2013. The organiser was Nick Wedd.

At the start of the day, there were twelve players as well as the organiser, so we played the first two rounds as four tables of three, playing 21 boards each session. After two rounds Simon Pitches left, so Nick Wedd joined in, and we played another session of 21 boards as four tables of three. After the third session, Robin, Beth and Noel all left, so we played a final 21-board session as three tables of three.

There were two or three errors in the scoring. This is a smaller number than usual, but these errors were all significant for the match-point results. There was also a mis-boxing of two packs into each others' boxes, which also changed the results. The consequences of all these is discussed in detail in Patrick's Excel spreadsheet of the hand records, which he has provided already.

    Round 121 boards   Round 221 boards   Round 321 boards   Round 421 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Will Brooks 1338245.5 232682-70.8 317976144.8 1210464546.7 16626.17
John McLeod 217896357.5 114060-158.3 13670479.3 237054268.7 14547.17
Patrick Phair 116533221.5 227736406.5 11691438.8 114750-22.3 13644.42
Julian Nicholson 233142-62.5 322483-118.5 33678687.3 13660-370.3 11-464.08
Mark Dunn 435146137.5 132040-134.8 226402-26.5 2150628.7 10-15.08
Beth Knight 332960-80.5 432894-49.8 427776110.5   10-19.75
Jonathan Norris 41-2300-661.5 416996134.8 32696429.5 2220-497.3 10-994.58
Noel Leaver 424242-76.5 335946255.3 125530-113.5   865.25
Maria Gragert 327696268.5 121970-169.5 234420-148.8 335382101.7 851.92
Mike Tobias 31514282.5 314642-100.3 435732-17.8 324502-49.3 8-84.83
Simon Pitches 126773176.5 216884123.8     7300.25
Nick Wedd     215952-57.3 31511413.7 6-43.58
Robin Knight 221320-368.5 422483-118.5 415260-126.3   3-613.25

Prizes

For the first three places there were prizes of whisky, red wine, and chocolates. There was also a "best session diff" prize of white win, won by Will Brooks (who also won the first prize).

Hand records


Other results.
Main page of the British Skat Association.