The 6th Kite Skat Tournament

The sixth Kite Skat tournament was held on Saturday October 19th, 2013. The organiser was Nick Wedd.

Throughout the day, there were nine players including the organiser, so we played each session as three tables of three, playing 21 boards in each.

    Round 121 boards   Round 221 boards   Round 321 boards   Round 421 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Mike Tobias 129974109.0 136784103.7 12132233.0 124894110.3 14356.00
Alban Forster 132364283.0 11788472.3 119484232.3 113670-203.3 12384.33
Patrick Phair 31372279.0 235372-37.3 223614262.0 13694479.3 12383.00
Noel Leaver 214534160.0 12287213.7 135892-109.3 2361520.3 1064.67
Mark Dunn 23-1262-79.0 216730-42.7 31731215.3 317064135.7 829.33
Nick Wedd 328442-44.0 224134139.7 235360-162.3 22443264.3 8-2.33
John McLeod 33-2510-204.0 321200-153.3 339704271.7 21638267.7 6-18.00
Beth Knight 228230-65.0 316862-29.7 214680-247.7 322040-174.7 2-517.00
Robin Knight 11540-239.0 335080-66.3 32-1960-295.0 335350-79.7 -680.00

Prizes

For the first two places there were prizes of whisky and wine. There was also a "best session diff" prize of chocolates, won by Alban Forster (who also won the second prize).

Hand records


Other results.
Main page of the British Skat Association.