The 3rd Lancaster Hall Hotel Skat Tournament

We welcomed 16 players to the Lancaster Hall Hotel, including Michael Wachowiak and Heike Weicher from Denmark, along with 3 others who each played one session. Organiser Mike Tobias didn't play which left 15 players as 5 tables of 3 playing 18 boards in sessions 1 and 3. John McLeod joined us for session 2, so 4 tables of 4 played 20 boards, and for the final session, Martin Dachsel couldn't stay, but Udo Bauer and Noel Leaver joined, and 4 tables of 4 played 16 boards.

This was Maria Gragert's final tournament before leaving the UK, but we hope she'll visit us in the future. She provided a delicious homebaked banana cake, but sadly was not among the winners.

    Round 118 boards   Round 220 boards   Round 318 boards   Round 416 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Michael Wachowiak 539396156.6 248016186.5 128468349.8 11-22-56.5 22636.40
Beth Knight 323894-13.0 31252672.3 214108139.2 12394447.8 22246.20
Andy Mawhinney 218098508.8 11229449.3 112564-14.8 133444145.8 20689.00
Heike Weicher 42429627.0 23660-199.0 437718206.8 243386141.8 20176.55
Patrick Phair 1311348351.6 12738241.5 23576411.8 141252-71.3 16333.65
Chris Beesley 11-982-398.2 444442-170.5 51348677.2 333556156.8 16-334.75
Maria Gragert 315926291.8 147724157.5 135442-20.2 231322-66.3 14362.85
Beate Schmolinski 223742-28.0 33319454.0 33588623.8 222182-128.3 14-78.45
Alan O'Connor 236402-142.4 344410-173.5 527416244.8 34218421.8 12-49.35
Sabine Jones 41317416.8 224450-251.5 411802-90.8 426056258.8 12-66.75
Maxine Etkin 122920-110.0 434496184.0 32538441.8 321680-178.3 10-62.45
Martin Dachsel 525268124.0 132262-39.0 22-1080-604.2   10-519.20
Mark Dunn 337354-47.4 32779482.5 311600-110.8 441040-92.3 8-167.95
Nick Wedd 434640-318.4 428246127.5 424642-32.2 43-380-236.3 8-459.35
Udo Bauer       311886133.5 6133.50
Noel Leaver       21484-6.5 4-6.50
John McLeod   211282-51.8     2-51.75
Mike Tobias         0.00
Alban Forster 51-1190-419.2 411100-69.8 533420-222.2 41-160-70.5 -781.65

Prizes

Prizes were awarded for the first 4 places, with Andy Mawhinney also winning a prize for best diff (508 session 1) and Alban Forster taking the wooden spoon.

Special mention should go to Patrick Phair for his session 1 score of 1134, which we think is our highest 18 board score.

Hand records


Other results.
Main page of the British Skat Association.