The 11th Lancaster Hall Hotel Skat Tournament

    Round 124 boards   Round 218 boards   Round 321 boards   Round 421 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Mike 3110214318.3 137874176.7 224454143.0 227774240.0 16878.00
Patrick  239294323.0 328084185.7 21578444.7 124702-67.0 14486.33
Alban  135252-81.0 31524442.0 321820-120.0 237424343.7 10184.67
John  12516485.3 21492210.0 236472-12.7   882.67
Alex  118492146.3 114300-52.0 115172-16.3 11328240.3 6118.33
Christin 212380-464.7 124610-161.3 337784118.3 332652-133.3 6-641.00
Beate 324272-3.7 23678267.7 315050-28.3 131880-210.3 4-174.67
Michael  223490-81.7 225982-24.3 122792-23.0 21640-223.7 4-352.67
Heike 333640-242.0 333660-244.3 135540-105.7 314714183.3 4-408.67
Chris Beesley       323640-173.0 -173.00

Hand records


Other results.
Main page of the British Skat Association.