The 16th Lancaster Hall Hotel Skat Tournament

We welcomed eight players, including organiser Chris Beesley. We played three sessions, each of 24 boards.

    Round 1 boards   Round 2 boards   Round 3 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Alban Forster 11553279½ 128632322½ 111900-19 4383
Mike Tobias 226182157½ 115442230½ 123830-85½ 4302½
Nick Wedd 24433267 131340-83½ 21228219 4
Mo Ali 123030-157½ 24277225½ 22554285½ 4-46½
Maxine 13518215 142260-25½ 142960-43 2-53½
Chris Beesley 213940-79½ 23301283½ 134640-92½ 2-88½
Frederik Goerlitz 234880-15 21830-230½ 23649292½ 2-153
Mike Hawkins 142990-67 222180-322½ 24382243 2-346½

Prizes

Prizes of whisky, red wine and chocolates were awarded for the first three places.


Other results.
Main page of the British Skat Association.