The 56th Lancaster Hall Hotel Skat Tournament

We had an excellent turnout of 13 players for this month’s duplicate tournament, with Mike Hawkins sitting out for the first two rounds and then taking Cynthia Webb’s place when she departed after the first two sessions.

Session 1 consisted of 21 boards but, as that took some tables too long, we pared it back to 18 boards for each subsequent session. Miriam Wagner, Patrick Phair and Mo Ali set the pace at the start, but Helga Eine and Rob Townsend hunted the leaders down with maximum scores in session 2. By the end of session 3, there were only 4 MPs separating Mo in first place from Rob in third.

In a dramatic final session, Helga’s 4 MPs were enough to propel her to victory, whilst Rob just overtook Mo for second on points difference. Helga took away some chocolate for her troubles, Rob the scotch and Mo the wine. The closest fought prize turned out to be that for best session difference, which Martin won with 349½ in the final session, ahead of Miriam with 335½ and Mike with 335¼. Martin won a chocolate Malteser bunny as an early Easter surprise.

Results table

    Round 121 boards   Round 218 boards   Round 318 boards   Round 418 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Helga Eine 33434492¾ 213516146 236806143¾ 12420446½ 20429
Rob Townsend 419824100½ 226556195½ 136444107¾ 134804131¾ 18535½
Mo Ali 428156260¼ 135396111¾ 116646180 11-510-386¾ 18165¼
Miriam Wagner 3112176335½ 11241236 22534469¼ 232262-122¼ 14318½
Martin Dachsel 226624107¼ 232720-155¼ 32516251¼ 327236349½ 12352¾
Patrick Phair 136266284¾ 126354175½ 122580-206¾ 222122-161½ 1292
Mike Hawkins     316024118 216716335¼ 10453¼
Alban Forster 218712-10½ 322120-247½ 435122-24¼ 434916142¾ 10-139½
Manuela Eine 321810-373¾ 423362-123½ 42551686¼ 312412-94¾ 10-505¾
Peter Biddlecombe 125612 31288483 212740-210 331960-152¼ 6-273
Ioanna Georgiou 114560-425½ 41-600-265 413962-88 414824146¼ 6-632¼
Cynthia Webb 231882-153¼ 333982-29¼     4-182½
Paul Healy 431170-224¼ 43500472¾ 333090-227¼ 421390-234½ 4-613¼

Hand records


Other results.
Main page of the British Skat Association.