The 1st Westbourne Terrace Synchron-Skat Tournament

We once more welcomed a group of players from Denmark to a Duplikat Skat event, on Sunday April 19th 2009. This was held in Noel's flat, because we were unable to find any other venue.

There were originally eighteen entrants, not counting the organiser Chris Beesley, so we played as six tables of three, with 18 boards in each session. After three sessions, Patrick Cherlet had to leave, so Chris took his place to make up the numbers. Despite the awkwardness of playing in three rooms on two floors, having a playing organiser, and having only six sets of boards over six tables, everything went reasonably smoothly.

    Round 1   Round 2   Round 3   Round 4   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Michael Wachowiak 3362510182.8 1149469.8 1359810200.7 123458172.3 34565.67
Nick Wedd 435658122.8 2361410309.0 1161110248.0 114512-166.2 30513.67
Heike Weicher 524468122.8 226102-24.3 427638240.7 2190810290.8 28630.00
Thomas Altebäumer 6165210129.3 13318413.0 226896166.7 23458811.8 28320.83
Patrick Phair 314744-48.7 42672837.7 335166118.7 318548236.8 26344.50
Beate Schmolinski 2247510151.8 12654619.7 231140-283.3 4370110254.8 26143.00
Noel Leaver 11608685.3 3275810123.7 124474-75.3 221214-51.7 2482.00
Mike Tobias 633684-74.2 416928207.8 315808217.0 133332-113.2 22237.50
Martin Dachsel 516288105.3 214182-66.2 41376613.0 333140-132.2 16-80.00
John McLeod 322772-46.2 5176210277.8 212144-149.0 32-780-250.7 16-168.00
Uwe Greiner 234146-28.2 33386681.0 3200-522.3 515664-51.2 16-520.67
Martin Procter 133170-125.2 635028197.0 511900-173.0 534426-4.2 14-105.33
Alex Millar 622804-43.2 43-2020-507.0 633124-85.3 62230657.3 14-578.17
Patrick Cherlet 424266102.8 314824-2.2 432682-129.3   12-28.67
Jackie Damant 533642-78.2 52651416.7 524312-91.3 634294-17.2 12-170.00
Nick Krempel 213390-183.7 624610-173.3 6280410281.7 52522-120.7 12-196.00
Alex Malling 414352-87.7 532122-93.0 535768178.7 412730-344.2 12-346.17
Chris Beesley       4236610193.3 10193.33
Joe Elleson 12350-288.2 61570-427.2 612072-156.0 61651633.8 8-837.50

The winners received prizes of malt whisky, wine, and chocolates. The last-placed player also received a special prize.

Hand records


Other results.
Main page of the British Skat Association.