Statistics |
| Order of group | 18 |
| GAP identifier | 18,3 |
| Presentation | < k,r,g | k3, r2, g3, (kr)2, [k,g], [r,g] > |
| Orders of elements | 1 of 1, 3 of 2, 2+2*1+2*2 of 3, 2*3 of 6 |
| Centre | C3 |
| Derived subgroup | C3 |
| Automorphism group | D12 |
| Inner automorphism group | C6 |
| "Out" (quotient of above) | C2 |
| Schur multiplier | C3 |
| Sylow-3-subgroup | C3×C3 |
| |
1-transitive on 6 points, odd. |
1-transitive on 6 points, odd. |
1-transitive on 6 points, odd. |
1-transitive on 9 points, odd. |
|