Statistics |
Order of group | 24 |
GAP identifier | 24,14 |
Presentation | < k,r,g | k6, r2, g2, (kr)2, [k,g], [r,g] > |
Orders of elements | 1 of 1, 3*1+4*3 of 2, 2 of 3, 3*2 of 6 |
Centre | C2×C2 |
Derived subgroup | C3 |
Automorphism group | D6 ⋊ S4 |
Inner automorphism group | D6 |
"Out" (quotient of above) | S4 |
Schur multiplier | C2×C2×C2 |
Sylow-2-subgroup | C2×C2×C2 |
| |
1-transitive on 12 points, even. |
|