These pages provide information about some small finite groups.
Each group listed has its own page, indexed from this table:
order | number of groups shown | order | number of groups shown | order | number of groups shown | order | number of groups shown |
---|---|---|---|---|---|---|---|
1: | 1 | 11; | 1 | 21: | 2 | 31: | 1 |
2: | 1 | 12: | 5 | 22: | 2 | 48: | 10 of 52 |
3: | 1 | 13: | 1 | 23: | 1 | 60: | 1 of 13 |
4: | 2 | 14: | 2 | 24: | 15 | 120: | 3 of 47 |
5: | 1 | 15: | 1 | 25: | 2 | 168: | 1 of 57 |
6: | 2 | 16: | 14 | 26: | 2 | 336: | 2 of 228 |
7: | 1 | 17: | 1 | 27: | 5 | 360: | 1 of 162 |
8: | 5 | 18: | 5 | 28: | 4 | 720: | 3 of 840 |
9: | 2 | 19: | 1 | 29: | 1 | ||
10; | 2 | 20: | 5 | 30: | 4 |
Some other pages on groups:
Other sites with information about groups are
This site has many more diagrams, particularly Cayley diagrams and permutation diagrams, than those.