Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N100.1 | {4,102}51 | 4 / 102 / 204 | 34,1 | N100.1 | 0 | 0 | |
N100.1′ | {102,4}51 | 102 / 4 / 204 | 1,34 | N100.1′ | 0 | 0 | |
N100.2 | {4,102}102 | 4 / 102 / 204 | 34,2 | N100.2 | 0 | 0 | |
N100.2′ | {102,4}102 | 102 / 4 / 204 | 2,34 | N100.2′ | 0 | 0 | |
N100.3 | {6,52}39 | 6 / 52 / 156 | 13,1 | N100.3 | 0 | 0 | |
N100.3′ | {52,6}39 | 52 / 6 / 156 | 13,1 | N100.3′ | 0 | 0 |
Orientable | |
Non-orientable |