Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N104.1 | {8,14}3 | 24 / 42 / 168 | 2,1 | N104.1 | 0 | 0 | |
N104.1′ | {14,8}3 | 42 / 24 / 168 | 1,2 | N104.1′ | 0 | 0 | |
N104.2 | {8,14}6 | 24 / 42 / 168 | 2,1 | N104.2 | 0 | 0 | |
N104.2′ | {14,8}6 | 42 / 24 / 168 | 1,2 | N104.2′ | 0 | 0 | |
N104.3 | {8,14}4 | 24 / 42 / 168 | 2,1 | N104.3 | 0 | 0 | |
N104.3′ | {14,8}4 | 42 / 24 / 168 | 1,2 | N104.3′ | 0 | 0 | |
N104.4 | {8,14}4 | 24 / 42 / 168 | 2,1 | N104.4 | 0 | 0 | |
N104.4′ | {14,8}4 | 42 / 24 / 168 | 1,2 | N104.4′ | 0 | 0 |
Orientable | |
Non-orientable |