Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N113.1 | {6,114}57 | 3 / 57 / 171 | 57,3 | N113.1 | 0 | 0 | |
N113.1′ | {114,6}57 | 57 / 3 / 171 | 3,57 | N113.1′ | 0 | 0 | |
N113.2 | {10,58}145 | 5 / 29 / 145 | 29,5 | N113.2 | 0 | 0 | |
N113.2′ | {58,10}145 | 29 / 5 / 145 | 5,29 | N113.2′ | 0 | 0 | |
N113.3 | {18,30}45 | 9 / 15 / 135 | 15,9 | N113.3 | 0 | 0 | |
N113.3′ | {30,18}45 | 15 / 9 / 135 | 9,15 | N113.3′ | 0 | 0 |
Orientable | |
Non-orientable |