Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N116.1 | {3,10}9 | 171 / 570 / 855 | 1,1 | N116.1 | 0 | 0 | |
N116.1′ | {10,3}9 | 570 / 171 / 855 | 1,1 | N116.1′ | 0 | 0 | |
N116.3 | {10,12}6 | 30 / 36 / 180 | 3,1 | N116.3 | 0 | 0 | |
N116.3′ | {12,10}6 | 36 / 30 / 180 | 1,3 | N116.3′ | 0 | 0 | |
N116.2 | {6,60}15 | 6 / 60 / 180 | 15,1 | N116.2 | 0 | 0 | |
N116.2′ | {60,6}15 | 60 / 6 / 180 | 1,15 | N116.2′ | 0 | 0 |
Orientable | |
Non-orientable |