Regular maps in the non-orientable surface of genus 119

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N119.1{4,7}6156 / 273 / 546 1,1 replete singular N119.100
N119.1′{7,4}6273 / 156 / 546 1,1 replete singular N119.1′00
N119.2{4,7}14156 / 273 / 546 1,1 replete singular N119.200
N119.2′{7,4}14273 / 156 / 546 1,1 replete singular N119.2′00
N119.3{4,7}12156 / 273 / 546 1,1 replete singular N119.300
N119.3′{7,4}12273 / 156 / 546 1,1 replete singular N119.3′00
N119.5{7,7}778 / 78 / 273 1,1 replete singular N119.500
N119.5′{7,7}778 / 78 / 273 1,1 replete singular N119.5′00
N119.6{7,7}778 / 78 / 273 1,1 replete singular N119.600
N119.7{7,7}778 / 78 / 273 1,1 replete singular N119.700
N119.4{6,42}219 / 63 / 189 7,1 replete N119.400
N119.4′{42,6}2163 / 9 / 189 1,7 replete N119.4′00

Other Regular Maps

General Index