Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N124.1 | {4,126}126 | 4 / 126 / 252 | 42,2 | N124.1 | 0 | 0 | |
N124.1′ | {126,4}126 | 126 / 4 / 252 | 2,42 | N124.1′ | 0 | 0 | |
N124.2 | {4,126}63 | 4 / 126 / 252 | 42,1 | N124.2 | 0 | 0 | |
N124.2′ | {126,4}63 | 126 / 4 / 252 | 1,42 | N124.2′ | 0 | 0 | |
N124.3 | {8,84}21 | 4 / 42 / 168 | 28,2 | N124.3 | 0 | 0 | |
N124.3′ | {84,8}21 | 42 / 4 / 168 | 2,28 | N124.3′ | 0 | 0 | |
N124.4 | {8,84}42 | 4 / 42 / 168 | 28,2 | N124.4 | 0 | 0 | |
N124.4′ | {84,8}42 | 42 / 4 / 168 | 2,28 | N124.4′ | 0 | 0 |
Orientable | |
Non-orientable |