Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N129.1 | {6,130}195 | 3 / 65 / 195 | 65,3 | N129.1 | 0 | 0 | |
N129.1′ | {130,6}195 | 65 / 3 / 195 | 3,65 | N129.1′ | 0 | 0 | |
N129.2 | {10,66}165 | 5 / 33 / 165 | 33,5 | N129.2 | 0 | 0 | |
N129.2′ | {66,10}165 | 33 / 5 / 165 | 5,33 | N129.2′ | 0 | 0 | |
N129.3 | {18,34}153 | 9 / 17 / 153 | 17,9 | N129.3 | 0 | 0 | |
N129.3′ | {34,18}153 | 17 / 9 / 153 | 9,17 | N129.3′ | 0 | 0 |
Orientable | |
Non-orientable |