Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N133.1 | {4,135}135 | 4 / 135 / 270 | 45,2 | ξ | N133.1 | 0 | 0 |
N133.1′ | {135,4}135 | 135 / 4 / 270 | 2,45 | ξ' | N133.1′ | (see ser ξ') | 0 |
N133.2 | {6,134}201 | 3 / 67 / 201 | 67,3 | δ'°' | N133.2 | 0 | 0 |
N133.2′ | {134,6}201 | 67 / 3 / 201 | 3,67 | δ'° | N133.2′ | (see ser δ'°) | 0 |
N133.3 | {14,46}161 | 7 / 23 / 161 | 23,7 | N133.3 | 0 | 0 | |
N133.3′ | {46,14}161 | 23 / 7 / 161 | 7,23 | N133.3′ | 0 | 0 |
Orientable | |
Non-orientable |