Regular maps in the non-orientable surface of genus 137

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N137.1{4,8}15135 / 270 / 540 1,1 replete singular N137.100
N137.1′{8,4}15270 / 135 / 540 1,1 replete singular N137.1′00
N137.2{4,9}9108 / 243 / 486 1,1 replete singular N137.200
N137.2′{9,4}9243 / 108 / 486 1,1 replete singular N137.2′00
N137.3{6,8}881 / 108 / 324 1,1 replete singular N137.300
N137.3′{8,6}8108 / 81 / 324 1,1 replete singular N137.3′00
N137.4{6,18}927 / 81 / 243 3,1 replete N137.400
N137.4′{18,6}981 / 27 / 243 1,3 replete N137.4′00
N137.5{6,18}927 / 81 / 243 3,1 replete N137.500
N137.5′{18,6}981 / 27 / 243 1,3 replete N137.5′00
N137.6{6,18}927 / 81 / 243 3,1 replete N137.600
N137.6′{18,6}981 / 27 / 243 1,3 replete N137.6′00
N137.7{6,18}327 / 81 / 243 1,1 replete singular N137.700
N137.7′{18,6}381 / 27 / 243 1,1 replete singular N137.7′00
N137.8{6,18}927 / 81 / 243 3,1 replete N137.800
N137.8′{18,6}981 / 27 / 243 1,3 replete N137.8′00
N137.9{6,30}315 / 75 / 225 3,1 replete N137.900
N137.9′{30,6}375 / 15 / 225 1,3 replete N137.9′00
N137.10{6,138}693 / 69 / 207 69,3 replete N137.1000
N137.10′{138,6}6969 / 3 / 207 3,69 replete N137.10′00
N137.11{10,70}355 / 35 / 175 35,5 replete N137.1100
N137.11′{70,10}3535 / 5 / 175 5,35 replete N137.11′00

Other Regular Maps

General Index