Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N14.1 | {3,10}15 | 18 / 60 / 90 | 1,1 | N14.1 | 0 | 0 | |
N14.1′ | {10,3}15 | 60 / 18 / 90 | 1,1 | N14.1′ | 0 | 0 | |
N14.2 | {5,10}6 | 6 / 12 / 30 | 2,1 | N14.2 | 0 | 0 | |
N14.2′ | {10,5}6 | 12 / 6 / 30 | 1,2 | N14.2′ | 0 | 0 | |
N14.3 | {5,10}3 | 6 / 12 / 30 | 2,1 | N14.3 | 0 | 0 | |
N14.3′ | {10,5}3 | 12 / 6 / 30 | 1,2 | N14.3′ | 0 | 0 |
Orientable | |
Non-orientable |