Regular maps in the non-orientable surface of genus 146

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N146.2{4,6}24288 / 432 / 864 1,1 replete singular N146.200
N146.2′{6,4}24432 / 288 / 864 1,1 replete singular N146.2′00
N146.1{3,14}9108 / 504 / 756 1,1 replete singular N146.100
N146.1′{14,3}9504 / 108 / 756 1,1 replete singular N146.1′00
N146.7{5,6}6180 / 216 / 540 1,1 replete singular N146.700
N146.7′{6,5}6216 / 180 / 540 1,1 replete singular N146.7′00
N146.8{6,6}6144 / 144 / 432 1,1 replete singular N146.800
N146.3{4,40}4016 / 160 / 320 8,1 replete N146.300
N146.3′{40,4}40160 / 16 / 320 1,8 replete N146.3′00
N146.4{4,40}4016 / 160 / 320 8,1 replete N146.400
N146.4′{40,4}40160 / 16 / 320 1,8 replete N146.4′00
N146.5{4,40}4016 / 160 / 320 8,1 replete N146.500
N146.5′{40,4}40160 / 16 / 320 1,8 replete N146.5′00
N146.6{4,40}4016 / 160 / 320 8,1 replete N146.600
N146.6′{40,4}40160 / 16 / 320 1,8 replete N146.6′00
N146.10{7,14}1836 / 72 / 252 2,1 replete N146.1000
N146.10′{14,7}1872 / 36 / 252 1,2 replete N146.10′00
N146.11{7,14}936 / 72 / 252 2,1 replete N146.1100
N146.11′{14,7}972 / 36 / 252 1,2 replete N146.11′00
N146.12{7,14}1836 / 72 / 252 2,1 replete N146.1200
N146.12′{14,7}1872 / 36 / 252 1,2 replete N146.12′00
N146.13{7,14}936 / 72 / 252 2,1 replete N146.1300
N146.13′{14,7}972 / 36 / 252 1,2 replete N146.13′00
N146.9{6,21}2124 / 84 / 252 3,1 replete N146.900
N146.9′{21,6}2184 / 24 / 252 1,3 replete N146.9′00
N146.14{12,12}1236 / 36 / 216 1,1 replete singular N146.1400
N146.14′{12,12}1236 / 36 / 216 1,1 replete singular N146.14′00

Other Regular Maps

General Index