Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N149.3 | {8,12}21 | 42 / 63 / 252 | 3,1 | N149.3 | 0 | 0 | |
N149.3′ | {12,8}21 | 63 / 42 / 252 | 1,3 | N149.3′ | 0 | 0 | |
N149.1 | {6,52}52 | 9 / 78 / 234 | 13,1 | N149.1 | 0 | 0 | |
N149.1′ | {52,6}52 | 78 / 9 / 234 | 1,13 | N149.1′ | 0 | 0 | |
N149.2 | {6,150}75 | 3 / 75 / 225 | 75,3 | N149.2 | 0 | 0 | |
N149.2′ | {150,6}75 | 75 / 3 / 225 | 3,75 | N149.2′ | 0 | 0 |
Orientable | |
Non-orientable |