Regular maps in the non-orientable surface of genus 156

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N156.1{6,10}1066 / 110 / 330 1,2 replete N156.100
N156.1′{10,6}10110 / 66 / 330 2,1 replete cantankerous N156.1′00
N156.2{6,10}466 / 110 / 330 1,1 replete singular N156.200
N156.2′{10,6}4110 / 66 / 330 1,1 replete singular N156.2′00
N156.3{6,10}666 / 110 / 330 2,1 replete N156.300
N156.3′{10,6}6110 / 66 / 330 1,2 replete N156.3′00
N156.4{6,10}666 / 110 / 330 2,1 replete N156.400
N156.4′{10,6}6110 / 66 / 330 1,2 replete N156.4′00
N156.5{6,10}666 / 110 / 330 2,1 replete N156.500
N156.5′{10,6}6110 / 66 / 330 1,2 replete N156.5′00
N156.6{6,10}666 / 110 / 330 2,1 replete N156.600
N156.6′{10,6}6110 / 66 / 330 1,2 replete N156.6′00

Other Regular Maps

General Index