Regular maps in the non-orientable surface of genus 157

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N157.1{4,159}1594 / 159 / 318 53,2ξ replete N157.100
N157.1′{159,4}159159 / 4 / 318 2,53ξ' replete cantankerous N157.1′(see ser ξ')0
N157.2{6,158}2373 / 79 / 237 79,3δ'°' replete N157.200
N157.2′{158,6}23779 / 3 / 237 3,79δ'° replete N157.2′(see ser δ'°)0
N157.3{10,18}925 / 45 / 225 3,1 replete N157.300
N157.3′{18,10}945 / 25 / 225 1,3 replete N157.3′00
N157.4{14,54}1897 / 27 / 189 27,7 replete N157.400
N157.4′{54,14}18927 / 7 / 189 7,27 replete N157.4′00

Other Regular Maps

General Index