Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N160.1 | {4,162}81 | 4 / 162 / 324 | 54,1 | N160.1 | 0 | 0 | |
N160.1′ | {162,4}81 | 162 / 4 / 324 | 1,54 | N160.1′ | 0 | 0 | |
N160.2 | {4,162}162 | 4 / 162 / 324 | 54,2 | N160.2 | 0 | 0 | |
N160.2′ | {162,4}162 | 162 / 4 / 324 | 2,54 | N160.2′ | 0 | 0 | |
N160.3 | {8,108}54 | 4 / 54 / 216 | 36,2 | N160.3 | 0 | 0 | |
N160.3′ | {108,8}54 | 54 / 4 / 216 | 2,36 | N160.3′ | 0 | 0 | |
N160.4 | {8,108}27 | 4 / 54 / 216 | 36,2 | N160.4 | 0 | 0 | |
N160.4′ | {108,8}27 | 54 / 4 / 216 | 2,36 | N160.4′ | 0 | 0 |
Orientable | |
Non-orientable |