Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N161.1 | {6,162}81 | 3 / 81 / 243 | 81,3 | N161.1 | 0 | 0 | |
N161.1′ | {162,6}81 | 81 / 3 / 243 | 3,81 | N161.1′ | 0 | 0 | |
N161.2 | {10,82}205 | 5 / 41 / 205 | 41,5 | N161.2 | 0 | 0 | |
N161.2′ | {82,10}205 | 41 / 5 / 205 | 5,41 | N161.2′ | 0 | 0 | |
N161.3 | {18,42}63 | 9 / 21 / 189 | 21,9 | N161.3 | 0 | 0 | |
N161.3′ | {42,18}63 | 21 / 9 / 189 | 9,21 | N161.3′ | 0 | 0 | |
N161.4 | {22,34}187 | 11 / 17 / 187 | 17,11 | N161.4 | 0 | 0 | |
N161.4′ | {34,22}187 | 17 / 11 / 187 | 11,17 | N161.4′ | 0 | 0 |
Orientable | |
Non-orientable |