Regular maps in the non-orientable surface of genus 162

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N162.1{4,6}10320 / 480 / 960 1,1 replete singular N162.100
N162.1′{6,4}10480 / 320 / 960 1,1 replete singular N162.1′00
N162.2{4,9}18128 / 288 / 576 1,1 replete singular N162.200
N162.2′{9,4}18288 / 128 / 576 1,1 replete singular N162.2′00
N162.3{4,9}9128 / 288 / 576 1,1 replete singular N162.300
N162.3′{9,4}9288 / 128 / 576 1,1 replete singular N162.3′00
N162.9{6,6}6160 / 160 / 480 1,1 replete singular N162.900
N162.4{4,12}580 / 240 / 480 1,1 replete singular N162.400
N162.4′{12,4}5240 / 80 / 480 1,1 replete singular N162.4′00
N162.5{4,14}764 / 224 / 448 2,1 replete N162.500
N162.5′{14,4}7224 / 64 / 448 1,2 replete N162.5′00
N162.6{4,14}1464 / 224 / 448 2,1 replete N162.600
N162.6′{14,4}14224 / 64 / 448 1,2 replete N162.6′00
N162.7{4,14}764 / 224 / 448 2,1 replete N162.700
N162.7′{14,4}7224 / 64 / 448 1,2 replete N162.7′00
N162.8{4,14}1464 / 224 / 448 2,1 replete N162.800
N162.8′{14,4}14224 / 64 / 448 1,2 replete N162.8′00
N162.10{6,8}696 / 128 / 384 1,1 replete singular N162.1000
N162.10′{8,6}6128 / 96 / 384 1,1 replete singular N162.10′00
N162.11{6,8}696 / 128 / 384 1,1 replete singular N162.1100
N162.11′{8,6}6128 / 96 / 384 1,1 replete singular N162.11′00
N162.12{9,14}636 / 56 / 252 2,1 replete N162.1200
N162.12′{14,9}656 / 36 / 252 1,2 replete N162.12′00
N162.13{9,14}336 / 56 / 252 2,1 replete N162.1300
N162.13′{14,9}356 / 36 / 252 1,2 replete N162.13′00
N162.14{9,14}1436 / 56 / 252 2,1 replete N162.1400
N162.14′{14,9}1456 / 36 / 252 1,2 replete N162.14′00
N162.15{9,14}736 / 56 / 252 2,1 replete N162.1500
N162.15′{14,9}756 / 36 / 252 1,2 replete N162.15′00
N162.16{9,14}1436 / 56 / 252 2,1 replete N162.1600
N162.16′{14,9}1456 / 36 / 252 1,2 replete N162.16′00
N162.17{9,14}736 / 56 / 252 2,1 replete N162.1700
N162.17′{14,9}756 / 36 / 252 1,2 replete N162.17′00

Other Regular Maps

General Index