Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N17.1 | {3,8}10 | 45 / 120 / 180 | 1,1 | N17.1 | 0 | 0 | |
N17.1′ | {8,3}10 | 120 / 45 / 180 | 1,1 | N17.1′ | 0 | 0 | |
N17.2 | {4,10}4 | 10 / 25 / 50 | 2,1 | N17.2 | 0 | 0 | |
N17.2′ | {10,4}4 | 25 / 10 / 50 | 1,2 | N17.2′ | 0 | 0 | |
N17.3 | {6,18}9 | 3 / 9 / 27 | 9,3 | N17.3 | 1 | 0 | |
N17.3′ | {18,6}9 | 9 / 3 / 27 | 3,9 | N17.3′ | 0 | 0 | |
N17.4 | {10,10}5 | 5 / 5 / 25 | 5,5 | N17.4 | 0 | 0 |
Orientable | |
Non-orientable |