Regular maps in the non-orientable surface of genus 182

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N182.1{4,6}24360 / 540 / 1080 1,1 replete singular N182.100
N182.1′{6,4}24540 / 360 / 1080 1,1 replete singular N182.1′00
N182.2{4,8}20180 / 360 / 720 1,1 replete singular N182.200
N182.2′{8,4}20360 / 180 / 720 1,1 replete singular N182.2′00
N182.3{4,8}20180 / 360 / 720 1,1 replete singular N182.300
N182.3′{8,4}20360 / 180 / 720 1,1 replete singular N182.3′00
N182.4{4,8}8180 / 360 / 720 1,1 replete singular N182.400
N182.4′{8,4}8360 / 180 / 720 1,1 replete singular N182.4′00
N182.5{4,8}8180 / 360 / 720 1,1 replete singular N182.500
N182.5′{8,4}8360 / 180 / 720 1,1 replete singular N182.5′00
N182.6{6,6}5180 / 180 / 540 1,1 replete singular N182.600
N182.10{8,8}890 / 90 / 360 2,1 replete N182.1000
N182.10′{8,8}890 / 90 / 360 1,2 replete N182.10′00
N182.11{8,8}1090 / 90 / 360 1,1 replete singular N182.1100
N182.12{8,8}590 / 90 / 360 1,1 replete singular N182.1200
N182.7{6,12}1260 / 120 / 360 2,1 replete N182.700
N182.7′{12,6}12120 / 60 / 360 1,2 replete N182.7′00
N182.8{6,12}1260 / 120 / 360 2,1 replete N182.800
N182.8′{12,6}12120 / 60 / 360 1,2 replete N182.8′00
N182.13{10,10}3060 / 60 / 300 2,1 replete N182.1300
N182.13′{10,10}3060 / 60 / 300 1,2 replete N182.13′00
N182.14{10,10}1560 / 60 / 300 2,1 replete N182.1400
N182.14′{10,10}1560 / 60 / 300 1,2 replete N182.14′00
N182.9{6,30}3020 / 100 / 300 5,1 replete N182.900
N182.9′{30,6}30100 / 20 / 300 1,5 replete N182.9′00
N182.17{14,14}936 / 36 / 252 2,2 replete N182.1700
N182.17′{14,14}936 / 36 / 252 2,2 replete N182.17′00
N182.18{14,14}1836 / 36 / 252 2,2 replete N182.1800
N182.18′{14,14}1836 / 36 / 252 2,2 replete N182.18′00
N182.15{10,40}2412 / 48 / 240 8,1 replete N182.1500
N182.15′{40,10}2448 / 12 / 240 1,8 replete N182.15′00
N182.16{10,40}2412 / 48 / 240 8,1 replete N182.1600
N182.16′{40,10}2448 / 12 / 240 1,8 replete N182.16′00

Other Regular Maps

General Index