Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N186.1 | {4,50}50 | 16 / 200 / 400 | 10,1 | N186.1 | 0 | 0 | |
N186.1′ | {50,4}50 | 200 / 16 / 400 | 1,10 | N186.1′ | 0 | 0 | |
N186.2 | {4,50}25 | 16 / 200 / 400 | 10,1 | N186.2 | 0 | 0 | |
N186.2′ | {50,4}25 | 200 / 16 / 400 | 1,10 | N186.2′ | 0 | 0 | |
N186.3 | {8,18}18 | 32 / 72 / 288 | 3,2 | N186.3 | 0 | 0 | |
N186.3′ | {18,8}18 | 72 / 32 / 288 | 2,3 | N186.3′ | 0 | 0 | |
N186.4 | {8,18}18 | 32 / 72 / 288 | 3,2 | N186.4 | 0 | 0 | |
N186.4′ | {18,8}18 | 72 / 32 / 288 | 2,3 | N186.4′ | 0 | 0 |
Orientable | |
Non-orientable |