Regular maps in the non-orientable surface of genus 191

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N191.1{4,13}1284 / 273 / 546 1,1 replete singular N191.100
N191.1′{13,4}12273 / 84 / 546 1,1 replete singular N191.1′00
N191.5{5,8}8135 / 216 / 540 1,1 replete singular N191.500
N191.5′{8,5}8216 / 135 / 540 1,1 replete singular N191.5′00
N191.6{5,8}12135 / 216 / 540 1,1 replete singular N191.600
N191.6′{8,5}12216 / 135 / 540 1,1 replete singular N191.6′00
N191.2{4,18}1254 / 243 / 486 1,1 replete singular N191.200
N191.2′{18,4}12243 / 54 / 486 1,1 replete singular N191.2′00
N191.3{4,18}1254 / 243 / 486 1,1 replete singular N191.300
N191.3′{18,4}12243 / 54 / 486 1,1 replete singular N191.3′00
N191.4{4,18}1254 / 243 / 486 1,1 replete singular N191.400
N191.4′{18,4}12243 / 54 / 486 1,1 replete singular N191.4′00
N191.7{6,10}581 / 135 / 405 1,1 replete singular N191.700
N191.7′{10,6}5135 / 81 / 405 1,1 replete singular N191.7′00
N191.8{6,66}339 / 99 / 297 11,1 replete N191.800
N191.8′{66,6}3399 / 9 / 297 1,11 replete N191.8′00
N191.9{13,13}742 / 42 / 273 1,1 replete singular N191.900
N191.10{18,18}927 / 27 / 243 3,3 replete N191.1000
N191.11{18,18}927 / 27 / 243 3,3 replete N191.1100
N191.11′{18,18}927 / 27 / 243 3,3 replete N191.11′00
N191.12{18,18}927 / 27 / 243 3,3 replete N191.1200
N191.12′{18,18}927 / 27 / 243 3,3 replete N191.12′00
N191.13{18,18}927 / 27 / 243 3,3 replete N191.1300
N191.13′{18,18}927 / 27 / 243 3,3 replete N191.13′00
N191.14{18,18}927 / 27 / 243 3,3 replete N191.1400
N191.15{18,18}327 / 27 / 243 3,3 replete N191.1500

Other Regular Maps

General Index