Regular maps in the non-orientable surface of genus 197

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N197.1{4,14}778 / 273 / 546 1,1 replete singular N197.100
N197.1′{14,4}7273 / 78 / 546 1,1 replete singular N197.1′00
N197.2{4,14}1478 / 273 / 546 1,1 replete singular N197.200
N197.2′{14,4}14273 / 78 / 546 1,1 replete singular N197.2′00
N197.3{4,14}1478 / 273 / 546 1,1 replete singular N197.300
N197.3′{14,4}14273 / 78 / 546 1,1 replete singular N197.3′00
N197.4{4,30}430 / 225 / 450 2,1 replete N197.400
N197.4′{30,4}4225 / 30 / 450 1,2 replete N197.4′00
N197.5{6,68}689 / 102 / 306 17,1 replete N197.500
N197.5′{68,6}68102 / 9 / 306 1,17 replete N197.5′00
N197.6{6,198}993 / 99 / 297 99,3 replete N197.600
N197.6′{198,6}9999 / 3 / 297 3,99 replete N197.6′00
N197.7{30,30}1515 / 15 / 225 15,15 replete N197.700

Other Regular Maps

General Index