Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N20.1 | {4,10}6 | 12 / 30 / 60 | 2,1 | N20.1 | 0 | 0 | |
N20.1′ | {10,4}6 | 30 / 12 / 60 | 1,2 | N20.1′ | 0 | 0 | |
N20.2 | {4,10}6 | 12 / 30 / 60 | 2,1 | N20.2 | 0 | 0 | |
N20.2′ | {10,4}6 | 30 / 12 / 60 | 1,2 | N20.2′ | 0 | 0 | |
N20.3 | {6,12}3 | 6 / 12 / 36 | 3,1 | N20.3 | 0 | 0 | |
N20.3′ | {12,6}3 | 12 / 6 / 36 | 1,3 | N20.3′ | 0 | 0 | |
N20.4 | {10,10}3 | 6 / 6 / 30 | 2,2 | N20.4 | 0 | 0 | |
N20.5 | {10,10}6 | 6 / 6 / 30 | 2,2 | N20.5 | 0 | 0 |
Orientable | |
Non-orientable |