Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N201.1 | {6,202}303 | 3 / 101 / 303 | 101,3 | N201.1 | 0 | 0 | |
N201.1′ | {202,6}303 | 101 / 3 / 303 | 3,101 | N201.1′ | 0 | 0 | |
N201.2 | {10,102}255 | 5 / 51 / 255 | 51,5 | N201.2 | 0 | 0 | |
N201.2′ | {102,10}255 | 51 / 5 / 255 | 5,51 | N201.2′ | 0 | 0 | |
N201.3 | {22,42}231 | 11 / 21 / 231 | 21,11 | N201.3 | 0 | 0 | |
N201.3′ | {42,22}231 | 21 / 11 / 231 | 11,21 | N201.3′ | 0 | 0 |
Orientable | |
Non-orientable |