Regular maps in the non-orientable surface of genus 37

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N37.1{4,14}414 / 49 / 98 2,1 replete cantankerous N37.100
N37.1′{14,4}449 / 14 / 98 1,2 replete N37.1′00
N37.3{6,8}421 / 28 / 84 1,1 replete singular N37.300
N37.3′{8,6}428 / 21 / 84 1,1 replete singular N37.3′00
N37.4{6,8}621 / 28 / 84 2,1 replete cantankerous N37.400
N37.4′{8,6}628 / 21 / 84 1,2 replete N37.4′00
N37.2{4,39}394 / 39 / 78 13,2 replete N37.200
N37.2′{39,4}3939 / 4 / 78 2,13 replete cantankerous N37.2′00
N37.5{6,10}315 / 25 / 75 1,1 replete singular N37.500
N37.5′{10,6}325 / 15 / 75 1,1 replete singular N37.5′00
N37.6{6,38}573 / 19 / 57 19,3 replete N37.600
N37.6′{38,6}5719 / 3 / 57 3,19 replete N37.6′00
N37.7{14,14}77 / 7 / 49 7,7 replete N37.700

Other Regular Maps

General Index