Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N49.1 | {4,51}51 | 4 / 51 / 102 | 17,2 | ξ | N49.1 | 0 | 0 |
N49.1′ | {51,4}51 | 51 / 4 / 102 | 2,17 | ξ' | N49.1′ | (see ser ξ') | 0 |
N49.2 | {6,50}75 | 3 / 25 / 75 | 25,3 | δ'°' | N49.2 | 0 | 0 |
N49.2′ | {50,6}75 | 25 / 3 / 75 | 3,25 | δ'° | N49.2′ | (see ser δ'°) | 0 |
N49.3 | {10,26}65 | 5 / 13 / 65 | 13,5 | N49.3 | 0 | 0 | |
N49.3′ | {26,10}65 | 13 / 5 / 65 | 5,13 | N49.3′ | 0 | 0 | |
N49.4 | {14,18}63 | 7 / 9 / 63 | 9,7 | N49.4 | 0 | 0 | |
N49.4′ | {18,14}63 | 9 / 7 / 63 | 7,9 | N49.4′ | 0 | 0 |
Orientable | |
Non-orientable |