Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N5:{4,5} | {4,5}6 | 12 / 15 / 30 | 1,1 | N5.1 | 1 | 0 | |
N5:{5,4} | {5,4}6 | 15 / 12 / 30 | 1,1 | N5.1′ | 1 | 0 | |
N5:{4,6} | {4,6}4 | 6 / 9 / 18 | 2,1 | κ' λ' | N5.2 | 1 | 0 |
N5:{6,4} | {6,4}4 | 9 / 6 / 18 | 1,2 | κ λ | N5.2′ | 1 | 0 |
N5:{5,5} | {5,5}3 | 6 / 6 / 15 | 1,1 | N5.3 | 2 | 0 | |
N5:{6,6} | {6,6}3 | 3 / 3 / 9 | 3,3 | N5.4 | 2 | 0 |
Orientable | |
Non-orientable |