Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N88.1 | {4,90}90 | 4 / 90 / 180 | 30,2 | N88.1 | 0 | 0 | |
N88.1′ | {90,4}90 | 90 / 4 / 180 | 2,30 | N88.1′ | 0 | 0 | |
N88.2 | {4,90}45 | 4 / 90 / 180 | 30,1 | N88.2 | 0 | 0 | |
N88.2′ | {90,4}45 | 90 / 4 / 180 | 1,30 | N88.2′ | 0 | 0 | |
N88.3 | {8,60}30 | 4 / 30 / 120 | 20,2 | N88.3 | 0 | 0 | |
N88.3′ | {60,8}30 | 30 / 4 / 120 | 2,20 | N88.3′ | 0 | 0 | |
N88.4 | {8,60}15 | 4 / 30 / 120 | 20,2 | N88.4 | 0 | 0 | |
N88.4′ | {60,8}15 | 30 / 4 / 120 | 2,20 | N88.4′ | 0 | 0 |
Orientable | |
Non-orientable |